Reading Success Plan Counts

School Exempt Exited No RSP No Status Qualifies Received Updated
Admissions 0 1 1 0 1 1 2
Berkeley Elementary School 7 0 1 0 5 14 6
Bermuda Elementary School 0 0 0 0 0 0 0
Central Elementary School 0 0 0 0 0 1 0
Combs Elementary School 5 0 100 0 13 29 98
Commons Lane Elementary School 0 0 94 0 70 6 41
Cross Keys Middle School 0 0 0 0 0 0 1
Duchesne Elementary School 0 0 0 0 0 2 0
Ferguson Middle School 5 0 78 0 0 0 3
Ferguson-Florissant SD - Virtual Site 0 0 0 0 0 0 0
Griffith Elementary School 0 0 1 0 0 0 0
Halls Ferry Elementary School 1 3 3 0 8 1 1
Holman Elementary School 0 0 0 0 0 0 0
Johnson-Wabash 6th Grade Center 0 0 0 0 1 1 1
Lee-Hamilton Elementary School 0 0 1 0 1 0 0
Parker Road Elementary School 0 8 1 0 2 12 0
Probe Center 0 0 38 0 0 2 2
Restoration and Wellness Center at MT 0 0 0 0 0 0 0
Robinwood Elementary School 4 3 79 1 17 48 32
Special Public 0 0 0 0 0 0 0
STEAM Academy Middle School 0 1 0 0 0 1 0
Walnut Grove Elementary School 0 0 2 0 13 1 7
Wedgwood 6th Grade Center 1 5 0 0 1 0 0
District 23 21 360 1 131 117 192
24 rows
Data pulled nightly from Infinite Campus. Updated 9/18/26.
Technology Services
Ferguson-Florissant School District