Reading Success Plan Counts

School Exempt Exited No RSP No Status Qualifies Received Updated
Admissions 0 0 0 0 0 0 0
Berkeley Elementary School 26 0 37 1 18 63 105
Bermuda Elementary School 6 0 0 0 0 12 28
Central Elementary School 0 4 60 0 14 22 44
Combs Elementary School 5 0 107 0 7 37 110
Commons Lane Elementary School 0 0 95 0 71 6 41
Cross Keys Middle School 5 7 0 0 0 1 140
Duchesne Elementary School 18 2 73 0 15 41 24
Ferguson Middle School 7 0 82 0 0 0 144
Ferguson-Florissant SD - Virtual Site 0 0 0 0 0 0 0
Griffith Elementary School 0 0 60 0 39 7 101
Halls Ferry Elementary School 4 3 126 0 3 42 139
Holman Elementary School 31 0 54 0 5 38 25
Johnson-Wabash 6th Grade Center 0 0 1 0 1 1 115
Lee-Hamilton Elementary School 0 4 86 0 8 52 119
Parker Road Elementary School 1 5 92 0 32 36 42
Probe Center 0 0 104 0 2 4 5
Restoration and Wellness Center at MT 0 0 1 0 0 0 2
Robinwood Elementary School 2 3 119 0 16 61 58
Special Public 0 0 0 0 0 0 0
STEAM Academy Middle School 0 2 0 0 0 0 5
Walnut Grove Elementary School 0 0 43 0 54 4 49
Wedgwood 6th Grade Center 0 5 0 0 0 2 130
District 105 35 1037 1 283 425 1421
24 rows
Data pulled nightly from Infinite Campus. Updated 11/16/26.
Technology Services
Ferguson-Florissant School District